Day 1: January 31, 2026 (Saturday)
Time: 9:00 AM - 10:30 AM
Duration: Each presentation: 5 minutes (3 minutes Presentation + 2 minutes Q&A)
| Sl No. | Time | Screen 1 | Screen 2 | Screen 3 |
|---|---|---|---|---|
| 1 | 9:10 - 9:15 AM | Dr. Arunima G Kumar | Dr. Akhilesh K George | Dr. Almas E A |
| 2 | 9:15 - 9:20 AM | Dr. Amar Mohammed Sheeras | Dr. Arjun Raj G V | Dr. Ayfuna |
| 3 | 9:20 - 9:25 AM | Dr. Dakshayani Unnithan | Dr. Delina Devis | Dr. Ebin Raj P |
| 4 | 9:25 - 9:30 AM | Dr. Farzana P P | Dr. Fathimath Habeeba T M | Dr. Harish K |
| 5 | 9:30 - 9:35 AM | Dr. Hirash Al Ameen | Dr. Ilamparithi Ramesh | Dr. Lubna K |
| 6 | 9:35 - 9:40 AM | Dr. Mariya Chacko | Dr. Maneesha M | Dr. Megha T |
| 7 | 9:40 - 9:45 AM | Dr. Minerva Merlitta A S | Dr. Nishani N | Dr. Pavithra B |
| 8 | 9:45 - 9:50 AM | Dr. Preethu Merin Philip | Dr. Sahna A K | Dr. Saleema Abdul Rahman |
| 9 | 9:50 - 9:55 AM | Dr. Sidharth R S | Dr. Seethalekshmi | Dr. Swetha K |
| 10 | 9:55 - 10:00 AM | Dr. Syed Mohammed K A | Dr. Veena M N |
Day 2: February 1, 2026 (Sunday)
Time: 9:30 AM - 11:00 AM
Duration: Each presentation: 10 minutes (7 minutes Presentation + 3 minutes Q&A)
| Sl No. | Time | Screen 1 | Screen 2 |
|---|---|---|---|
| 1 | 9:40 - 9:50 AM | Dr. Ajay Prakash | Dr. Alphonsa |
| 2 | 9:50 - 10:00 AM | Dr. Ameena K K | Dr. Aneena George |
| 3 | 10:00 - 10:10 AM | Dr. Archana S | Dr. Arpana Dekshitha |
| 4 | 10:10 - 10:20 AM | Dr. Banupriya Raghupathy | Dr. Hannath C M |
| 5 | 10:20 - 10:30 AM | Dr. Meghavathy | Dr. Mufeeda P |
| 6 | 10:30 - 10:40 AM | Dr. Poornima G H | Dr. Sajina T K |